
Company Type:Buyer Update Time:2026-02-04 Chile, All year 2017 Buyer Transaction record 80 item
HScode 19
Times 80
Amount 482881.28
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190729 | ||
| Importer | COMERCIAL J.DEVOTO LIMITADA ![]() |
||
| Importer code | 84915400 | Customs | SAN ANTONIO |
| Loading port | OTROS PTOS. COLOMBIA | Destination port | SAN ANTONIO |
| Origin | spain | Loading country | ESPANA |
| HScode | 96099000 | Import tariffs | 0 |
| HScode description | PASTELES, CARBONCILLOS, TIZAS P.ESCRIBIR O DIBUJAR Y JABONCILLOS DE SASTRE | ||
| Product description | LAPICES DE TEMPERA SOLIDATranslation | ||
| mksandnos | P10401 | Brand | INSTANT |
| Type of packaging | CONTENEDOR 40 | ||
| Quantity | 143.1308 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 2073 | Gross weight | - |
| Incoterms | FOB | Total price(USD) | 2959.48 |
| Unit price USD (quantity) | 20.6768 | Unit price USD (weight) | 1.4276 |
| CIF price (USD) | 3090.1 | CIF unit price | 21.59 |
| Freight | 120.43 | Insurance | 10.19 |
| Mode of transport | MARITIMA | Vessel name | - |
-
19HS Code
-
80Times
-
482881.28Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170727 | 19019090 | Brazil | OTROS PTOS.BRASIL | OTROS PTOS. CHILENOS | ||
| 20170410 | 21061020 | Brazil | OTROS PTOS.BRASIL | OTROS PTOS. CHILENOS | ||
| 20170420 | 20098990 | Brazil | SANTOS | SAN ANTONIO | ||
| 20170420 | 17019910 | Brazil | SANTOS | SAN ANTONIO | ||
| 20170420 | 11029000 | Brazil | SANTOS | SAN ANTONIO | ||
| 20171030 | 21061020 | Brazil | OTROS PTOS.BRASIL | OTROS PTOS. CHILENOS | ||
| 20171030 | 21061020 | Brazil | OTROS PTOS.BRASIL | OTROS PTOS. CHILENOS | ||
| 20171030 | 21061020 | Brazil | OTROS PTOS.BRASIL | OTROS PTOS. CHILENOS | ||
| 20170727 | 21069090 | Brazil | OTROS PTOS.BRASIL | OTROS PTOS. CHILENOS | ||
| 20170727 | 21061020 | Brazil | OTROS PTOS.BRASIL | OTROS PTOS. CHILENOS |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail